Last update October 27 2004 23:25:05. (ET)
Areas:7 Mile Beach - Now on it's own page, this one was getting huge
Bodden Town
Cayman Kai / Rum Point
East End
Georgetown
Industrial Park
North Side
North Sound
Snug Harbor
South Sound
Spotts, Newlands and Savanna
West Bay
AP Photos of Cayman from Yahoo
All reports are that damage is bad in Boddentown| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| 412 Bodden Town Rd. | Unknown | ||||
| The Edge (Rest.) | Gone | ||||
| Mannse Rd. Area | The houses on the seaside have either been demolished and swept out to sea or they've lost their roof and been gutted with only the outer walls remaining. The houses away from the seaside have extensive damage, none of them are inhabitable | ||||
| Moon Bay | ? | Mixed damage | Roofs intact, first and second floors generally OK. Ground level apts. destroyed in all blocks. | ||
| Turtle Nest Inn | Severe damage | Extreme flooding - 4 apartments were spared although the roof collapsed and there was extensive flooding. Hope to be back up and running in 2-3 months. They will have a generator by next monday. Update: Eleven people rode out the storm in the breezeway. The roof did NOT collapse. However, rain was blown in the soffit vents and saturated the drywall ceilings, and the sections of ceilings collapsed in four of the five upstairs units. All units (both floors) had flooding. Some ceiling damage on first floor due to amount of water on second floor. Something massive hit the hurricane shutters at about 8AM Sunday, September 12, shattering the bottom half of the seaward french doors in the breezeway. We propped up mattresses and furniture to keep the ocean out! All first floor seaward hurricane shutters were buckled, but most held. The owner’s apartment had one of its sliding glass doors shattered (on west side of building), and their unit was flooded (complete with crabs!) ?The pool was filled with sand and water, the patio deck around the pool and the outside stairs are completely gone. ?The outside terrace (and its cistern) cracked away from the main structure, and the cistern broke. ?Owner’s patio destroyed. ?All landscaping and trees are gone. ?Two to three feet of sand was removed (and deposited on the road!) Sea surges swept the cars in the parking lot around, all cars sustained damage and broken windshields, all cars still worked. Debris has been cleaned up. Units 5, 6, 7, and 8 all have ceiling damage to living rooms, 6 & 7 have ceiling damage in bedrooms. Unit 8 and the owner apartment have broken windows. Broken french doors in breezeway have been temporarily replaced with smaller doors. Alain and Marleine hope be back in business by December 15. In the meantime, they may rent out several of the units as long-term stays for locals who have no housing. | |||
| White House | ? | Heavy Damage | Breached by the sea. All sea-facing windows and doors were taken out, palm tree washed into one window. Main floor has lots of sand and water. Sea surge went through entire first floor and broke windows on the landward side of the house. Severely damaged, can be repaired. | ||
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| Around the Corner | 416 Water Cay Rd. | Unknown | |||
| Barefoot Lagoon - Island House #11 | 31 Sand Pointe Rd. | Minor | -First good sign was our person could not gain access to the inside of the Island House which means no major window breakage on front of house or the two 10 foot sliding glass doors off the living leading out onto the lanai. -Structural integrity of building - very good. -Interior inspection was through the front and back windows but tomorrow we gain access and will give us a better report. -Slight water damage in entrance way. -Two windows in the guest bedroom on the second floor were broken. -Visual inspection from the ground show no roof damage but will be fully inspected this weekend. -Outside landscaping have some palm trees that got a close haircut, but over area is in good condition. | ||
| Bel Air South | Sand Pointe Rd. | Minor | |||
| Coconut Beach | 1314 Rum Pt. Dr. | Minor | Missing some shingles | In good shape other than missing shingles | |
| Dragon Pearl | 59 Water Cay Rd. | Damage | Elaine Ebanks (Caribbean Charlie's wife) said that we have a tree through our screened porch on the canal side, and the porch is in bad shape; we have another tree down across our water pump room on the North Sound side with roof damage, there is no visible trashing/flooding and she did not go inside as the mosquitos are very bad. Elaine and Charlie are fine. | ||
| Driftwood | ? | Heavy damage | I just got off the phone again with Frank who was PHYSICALLY at Driftwood Village. Somehow the cottages are still standing and YES even the gift shop. There is damage but despite earlier report that everything was destroyed???? this is now CONFIRMED info. The bar at driftwood is sadly no longer there. Anyone looking for info on North Point will be happy to know that they are still there, again despite earlier dramatic reports. Although there is damage, they are DEFINITELY repairable and were insured. | ||
| EagleRayBay | 534 Rum Pt. Dr. | Unknown | |||
| Eden Kai | ? Water Cay Rd. | Unknown | |||
| Edge of Windward | ? Water Cay Rd. | Unknown | |||
| Gardens of The Kai | Water Cay Rd. | ? | Appear to be standing, but missing some shingles in the AP photos posted by Yahoo | ||
| GrapeTree Knoll | 1988 Rum Pt. Dr. | Unknown | |||
| Hilltime | 1738 Rum Pt. Dr. | Unknown | |||
| Island Houses | ? | See individual listings | |||
| Kai Sera Sera | ?(Purple House) | Unknown | |||
| Kai Vista | Rum Pt. Rd. | Fair | is still standing with minimal damage lost the beach and some drywall damage | ||
| Kaibo Kai Condos | ? | Fair | 1. Buildings are in good shape. 2. Our unit # 14 had no damage, not even water in unit. 3. Units # 11, 12, 14, and 15 are just fine. 4. We are assuming all the other units are okay. 5. Don't know about the pool. | ||
| Kaibo Yacht Club | ? | Fair | Minimal damage (per Buny Foster's Daughter) | ||
| Laughing Waters | Queens Hwy | Unknown | |||
| Lori Lei Kai | Water Cay Rd. | Unknown | |||
| Maiden Plum Kai | Severe damage | ||||
| Montessori by the Sea | Fair | minimal damage, some materials on first floor and possible roof damage - playground gone | |||
| Moon Glow | Rum Pt. Rd. | Unknown | |||
| Moon Kai | 242 Sand Pt. | Unknown | |||
| North Pointe | 1124 Rum Point Dr. | Destroyed | See driftwood info above, it seems to contradict what people say the owner said??? (relayed by somebody who talked with owner Jim Andrews) Additional reports confirm it is standing, but in bad shape and likely to be condemned - people were afraid to go in for belongings out of fear it would collapse on them - Latest News: 1. Roof came off units 202, 203, and 204. Extensive damage. 2. Side wall came off unit # 203. 3. Some units appear to be okay. I believe one of our renters is staying in unit # 201 at this time. 4. It sounds like the building is not a total disaster. | ||
| No Big Ting | Unknown | ||||
| Oasis | Queens Hwy | Unknown | |||
| Over the Edge | ? | Gone / Destroyed | |||
| Parrot-ise | ? | Unknown | |||
| Pink Sea House | ? | Unknown | |||
| Pools of Kai | ? | Unknown | |||
| Reef Romance | ? | Unknown | |||
| Retreat @ Rum Point | ? | Gutted | completely gutted, refrigerators and washers are all over the place - 09/15 update: 1. Our unit # 17 is destroyed. All the furniture is now in the center area between the condo buildings. 2. The water broke through the patio doors and blew everything out the front door. 3. Unit # 33 has windows blown out. 4. Other units had similar damage. 5. Robert's unit and the office are fine. 6. The pool is full of dirt. 7. The beach is washed away. Water is up to the condo (#17). 8. Robert is staying at the Retreat. | ||
| Rum Point Club | ? | Unknown | |||
| S'Kai High | ? | Unknown | |||
| Sandpiper | 152 Sand Pt. Rd. | Unknown | |||
| Sea Cove | Water Cay Rd. | Intact | Roof tiles gone | Marginally inhabitable - tree crashed through part of roof - broken windows - carpeting and drywall damaged | |
| Sea Lodges | ? | Intact | Lodge #23 intact with only minor damage and the boat/trailer in front yard is still okay. - #11 & 17 are heavily damaged - #12 and 18 have some damage and the further away from the ocean you go the better the condition. - Benjie and his family are safe and he has some damage - The road at Breakers is washed out with no way around it, The sea wall did an outstanding job for most of us, # 23 only had some wind blown rain damage. -I will be going down when I get the word that I can get through. It is very unsafe at this time due to the septic tanks being flooded all over the Island. If and when you come down get your shots. We have no power and it may be weeks before we get it, that means no frig, no fans or lights. We will also have our share of mosquitoes and sand flies. - I'm sure you have seen the reports about all of the damage on the north side, but those who have seem the south side say it is terrible. When I get down and see for my self what we can do in order to put things back together will be calling for help. PLEASE do not ask Benjie to look after your place, he has his hands full. | ||
| Sea-side Sands (Marian Post) | ? | Moderate | Missing porch, some windows - portion of roof missing | ||
| So Serene | Rum Point Rd. | Standing | Some roof damage | ||
| Tara Flora | Rum Point Dr. | Unknown | |||
| Thatch Hill | Rum Point Dr. | Unknown | |||
| Twin Palms | 11? Rum Point Dr. | Unknown | |||
| Two Rainbows | ? | Unknown | |||
| Villa Del Mare | Rum Pt. Rd. | Some damage | Structure of the house and the roof seem to be fine, some tiles missing from roof. The inside of the house took the most damage. There was a lot of rain and wind damage. Kitchen, dining room and several portions of bedroom ceilings came down. Lower level of house (garage area) thankfully only received 4" of water. Will update if I receive any more info about the surrounding homes. | ||
| Villa Azure | ? | Unknown | |||
| We'll Sea | Sand Pointe Rd. | Minimal | Gutters and screens need some work | ||
UPDATE: 09/16
ALL that have emailed me for checking their homes will be done today and
tomorrow. Any one who has Gasoline, no matter how little, that is badly
needed as is BBQ Tanks, Water and Food. Permission to enter House were
possible please. Mr. Hoyt will NOT enter a House without written permission,
please fax permission to 1 928 541 1906 with full name, House name,
address, and were YOU can be reached. I will email every one back
personally,
To keep privacy of YOUR HOME, as I hear back from Mr. Hoyt, next factual
report will hopefully come this evening Thursday Sep. 16th, Phone Contact
permitting.
In East End alone, 100 plus people came to the Church Hall for Shelter and
Food last night. Hoyt is happy to help us, lets help him to help the people
around him. Thank YOU.
Caringly Chrystyne Island House # 9
######
Tomorrow (09/16), HOYT McCloughton of the East Side, formerly employed by Michael Dice, a Friend of many years, will go out to the Houses and give us a damage
report, if that is wanted.
He went late last night, it was dark so he checked #9 by Flashlight. My
damage is broken Glass, some Roof Damaage and of course some water damage,
other then that he said, it was a miracle #9 was in good shape, he saw in
the dark some damage to other Houses, but did not want to make a report till
he saw the situation in the daylight.
I am asking that if any one has Gas in their Boat, BBQ Gas Tanks, Food in
the HOUSE, Bottles of water or Batteries, that they give written permission
by email or fax (see below) for Mr. Hoyt to take those items and help others
with those Items. Mr. Hoyt will go tomorrow to do this if permissions are
given. Also who has key to House.
MY FAX NUMBER IS 1 928 541 1920, my email is below.
Quiet Frankly, none of us will be there in the near future, no electricity
and such. If this emergency persists, local people will soon figure out that
these houses have stuff, like above, that are needed and take it anyway.
I am coordinating efforts with Markie at this moment to see what has been
done and what needs to be done by whom. I expect a call from her shortly for
this purpose, so please do not post anything as yet,
Caringly Chrystyne Jackson #9
cmj34@koehlerusa.com
#########################
"Most of Northside and Cayman Kai were spared the brunt of the storm.
Far Tortuga had some roof and porch damage and lost part of its dock
and gazebo. The structure and integrity of the house remains intact...
will need repairs but not rebuilding.
The Rice house had some roof damage and some water damage (leaks) but
otherwise is in good shape. The structure and integrity of the house
remains intact...will need repairs but not rebuilding.
The Everett house (next to Vince) is in good shape. The structure and
integrity of the house remains intact...will need repairs but not rebuilding.
The Lawler's Coco Kai.....lost some windows....but in good shape. The
structure and integrity of the house remains intact...will need repairs
but not rebuilding.
Purple Haze appears to be in good shape. House is still boarded up so
Roy had no idea on what the water situation would be in the house.
Will check that out when he can. I believe that he said my shed and my
two out buildings were still there. He said nothing about the beach.
He said that I lost lots of trees and that there was one leaning against
the house....but it was not a problem.
Island Houses sustained some roof and porch damage. The structure and
integrity of the houses remain intact...will need repairs but not rebuilding.
Bob Sabine's house lost some roof shingles and perhaps had some porch
damage but is in relatively good shape.
The Retreat got hit by the waves coming out of the north and did
considerable damage...especially to the ground floor.
Roy said he did not walk around the property....but it did appear that
the Rum Point Club was still there. He did not mention any of the
buildings specifically.
In most cases....Roy just checked the houses in general rather than
making a detailed inspection. He will check all houses thoroughly as
soon as he can.
His house is in good shape (except screens etc) and he has slept there
for the last several nights.
Peter Friedrichs house seems to be in good shape also. The structure and
integrity of the house remains intact...will need repairs but not rebuilding.
Marcel's house did not do to well. The wind ripped thru his house and
so he has had much interior damage. Both front and back doors were wide open.
Stephanie's and Villa Azure (purple house next to me) are also still
there with repairable damage.
The damage at Driftwood is the bar and work shed but I believe that some of
the cottages may still be standing.
Roy's office ( the old Driftwood office) is still standing and in ok shape.
Northpoint condos took a big hit. Roy said the Sue and Harvey's unit and #101
sustained the least amount of damage...but the rest are pretty bad. He sort of
indicated that the seaside wall of Northpoint was no longer."
East End Pictures| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| Cayman Dive Lodge | ? | Destroyed | (relayed by somebody who talked with owner Jim Andrews) | ||
| Lighthouse (Restaurant) | ? | Severe damage | Dock and deck are gone. Half the structure is still standing. Owners plan to rebuild | ||
| Lone Palm | ? | Unknown | |||
| McLean Cottage / Pink House | Colliers (near Morrit's Tortuga) | Unknown | |||
| Ms. Vivienne's | ? | Unknown | |||
| Morrit's Grand Resort | ? | ? | Some damage | Intact but flooded on 1st floor (not sure if this applies to both Morrit's or only one) - heavy damage to restaurant | |
| Morrit's Tortuga Club | ? | Roofs of Tortuga units, ocean side, and the main building roof will need to be replaced | See Morrit's report below. | ||
| Ocean Frontiers | ? | Some Damage | C[ompass] P[point] OK. Ground floor condos took the sea in them - but structurally fine. 2nd floor and top floor OK - some water but mainly fine. Dive shop remarkably OK. Dock gone. | ||
| Portofino | ? | Severe Damage | Probably cannot be repaired. Dock gone, deck gone, wall facing sea gone, half of walls perpendicular to sea gone. Wine rack over bar collapsed, but I could see wine in the racks, perfectly good (no looting as of September 15!) | ||
| Reef Resort | ? | Some Damage | Sand on second floor (not sure if this means water too) | Parts of roof missing | A number of doors and windows blown away - 36 units were basically untouched. - 8 units and the first floor of the main building sustained significant damage. - Restaurant was virtually unscathed. - A reservations system will be online by September 25th. |
| SeaWatch Villas | ? | Unknown | |||
| The Castle | ? | Unknown | |||
Some news from Gun Bay on the East End. This come from a phone call from Dawson Whittaker. Water came over the road in the area meaning a storm surge of about 15 feet. The storm surge from Gilbert was nearer to 10 feet. The graves in the Gun Bay cemetery were flooded and bodies of the people buried there were washed into the road. My home, Lone Palm next to the Castle and near Ocean Frontier was flooded on the ground floor by surf and now has two feet of sand in it. My home elevation is twelve feet, evidence again of about 15 feet of surge. The roof and most of the structure were not damaged thanks to the design of John Doak. Dawson installed some of the cell towers and is involved in their repair. He has been from Gun Bay into George Town and says 80% of the homes have damage and knowing Dawson, he means major damage. His office on the North Sound lost its roof and both of our boats received damage, his from a tree and mine from the dock. He also lost the roof of his apartment in Newlands. His home in Gun Bay received roof damage when a neighbor's sink flew through the roof. The report you received from Tortuga must have been meant to mollify the owners. Sand on the floor means water. Sand on the second floor of the Blue Reef means water to the second floor. Both developments sit on, at most, five feet of sand and are close to the reef. All ground floor units must have flooded. This makes Gilbert in 1988 and Allen in 1980 seem like summer showers. It couldn't have been much worse.Info from a message posted by David Morritt (With additional details from Robert White via Ron Anderson):
I just talked to David Morritt (9:45 EST), who left on a Cayman Air flight
from Tampa yesterday and is now at the resort. The resort has held up very
well considering the extent of the winds and the storm surge that Grand
Cayman got! Cayman Air flew all around the island so the passengers could
see the hurricane effects of the whole island. There is much damage
throughout the island (especially the Georgetown, 7 mile beach, South Sound
and Bodden Town areas) but we are sure the Government will organize
rebuilding as soon as possible.
- Travel is mainly on bikes and foot as gas is at a minimum. Roads are
being cleared
- Frank Sound road and Northside highway are fine and appears the damage
along that
route was minimal
- There are many of our maintenance men already at the resort starting
on the cleaning
- Roofs of Tortuga units, ocean side, and the main building roof will
need to be replaced.
There is some damage to the Grand roofs
- All buildings standing and appear to be okay. Top floor units in
pretty good shape.
- Ocean units, first floor will need to be completely redone
- Dock is gone
- Tortuga Divers building will need to be replaced
- Main building restaurant and lobby will need to be completely redone
- We have security on the property
- We have a lot of beach!
- We are starting the clean-up right now. Many staff starting to come
and assist with the process
Cameron (head of our maintenance) indicated that we have been sending food
and supplies to the 2 East End shelters for a few days. The shelters were
housing about 500 people. All people are okay.
Steve Cummins is making sure our guests who were in the shelters have
transportation arranged to fly out as soon as possible. Steve and Keysha are
accounting for all staff and all are okay that have been contacted. We will
have more on this later.
Steve and Cameron are putting together lists for needed materials, food and
supplies for our people and for East End people. We are in process of
forming a not for profit entity to address relief efforts for Grand Cayman,
especially the East End people. We will have more on that very soon.
David is excited for the future and ready to get going. We have been working
for some time on various redesigns for parts of Morritt^?s, so what we are
facing is not very much out of line with changes we were moving towards.
We are contacting our builder, architects, structural engineer and quanity
surveyor to organize them for review of the property as soon as possible.
Certainly this process will be slow.
Most non-bank buildings suffered heavy damage.
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| Atlantis Sub office | 30 S. Church St. | Destroyed | |||
| Barclays Building | 10 Main St. | Intact | |||
| Breezes by the Bay | Standing | ||||
| Brooks and Brooks | Shedden Rd. | Minor Damage | some damage to the roof of the build to the front, but it doesn't appear to affect the offices. Some leaking may have occured. Structure intact. | ||
| Caledonian Bank Bldg. | No damage | Has working generator and working land line telphone service | |||
| Casanova's | Standing | ||||
| Church St. | ? | Damaged | The street is dmaaged as is everything on the seaside of the street | ||
| CNB Building | 8 Fort St. | Intact | |||
| Coral Sands Resort | 291 N. Church St. | Mixed | 0" | Some missing tiles | Some damage to at least 3 units from rain & wind but no seas - Update: Coral Sands is in good shape. Grand Caymanian staff who lost their homes have been put at Coral Sands to keep things occupied and safe. It should be ready for members as soon as the Government lifts the ban on all non-resident arrivals and tourism opens up. Photo slide show available from don@caynet.com. |
| Coutts Building | 1446 West Bay Rd. | Unknown | |||
| Dee's Beauty Salon Building | Crewe Rd. | Mixed damage | Parts of the roof missing. Healing Hands Therapeutic Massage was destroyed as the water coming in from the roof knocked down the drop ceiling and dry wall interior walls. To all my massage clients in Grand Cayman, sorry I can't be there for you. My new email address is massagecayman@yahoo.com | ||
| Eden Rock Dive Shop | ? | Unknown | |||
| Elmslie United Church | ? | Unknown | |||
| Garden Retreat | off Bobby Thompson Way | Unknown | |||
| Hammerheads | Standing | ||||
| Hard Rock Cafe | Standing | ||||
| Hope Springs | ? Smith Rd. | Unknown | |||
| Mr. Arthurs | Standing | ||||
| One Technology Square | 17 Eastern Ave | Good | Cable and Wireless Bunker | ||
| Paradise (restaurant) | ? | Unknown | |||
| Rackam's Pub | ? | Unknown | |||
| Scotia Bank | 6 Cardinal Ave. | Intact | Missing windows | ||
| Springfield Courts | Eastern Ave. | Unknown | |||
| St. George's Anglican Church | Eastern Ave. | Unknown | |||
| Strathvale House | ? | Intact | Habitable and fully intact | ||
| The Wharf | Standing | ||||
| Treehouse (restaurant) | Destroyed | ||||
| Tropical Manor Apts. | Severe Damage | Unit 15 had 4 1/2 feet of water and sewage coming in from 3 sides. roof still on though. Other units had missing roofs, no windows or doors broken or missing, 2 end units next to north sound had walls missing. Dock gone. | |||
| UBS Building | 229 Eglin Ave. | Intact | |||
| Wahoo Close | Diaz Ln. | Unknown | |||
| Xystral Village | Tropical Gardens Rd. | Minor | I spoke with a friend there and they said they held up very very well. He is housing at least 10 people in his unit. Another friend who is off-island has a unit there and if suffered no damage. Those are unit #X and X. | ||
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| Cayman Humane Society | 1661 N. Sound Rd. | Unknown | |||
| PMI Industrial Gas/Pure Air | 91 Seymour | Damaged, but open | severe damage to the building. The whole crew has reported to work. The business is open. Industrial, medical and dive gases are available. | ||
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| Castaway Cove | 810 Rum Pt. Dr. | Okay | |||
| Cayman Sands | Old Robin Rd. | Unknown | |||
| Mahogany Point | ? | Minimal | I just spoke to Suzanne Martin, co-owner of #4.? She just spoke to Mr. Pucci on the North Side who reported that damage was "minimal" at Mahogany Point. This is consistent with other reports that the North Side between Chisholm's Market and "Oldie" (?) on Queen's Highway received relatively less damage than the south side. 2 feet of flooding, missing/damaged items on the bottom floor and a broken sliding glass door reported so far. Efforts are being made to get down there ASAP. Still waiting for updates on the other units at Mahogany Point. | ||
| Northern Lights | Old Robin Rd. | Minor | Everything held up well. The dock was still there, the sea wall held up pretty well, the pool was fine, screens were down and some roof tiles were gone causing some water damage inside some of the units. | ||
| Little Spot Villas | Rose Bud Dr. | Unknown | |||
| Sand Castle | Old Robin Rd. | ||||
| Tranquility | Unknown | ||||
North Sound
Roads in the breakers area heavily damaged.
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| 514 Water St. | Newlands | Intact | some roof damage - house in tact -one car flooded, one driveable | ||
| Grand Caymanian | ? | Intact | To top of first floor | Admin building and dive shop floated away other buildings mostly okay. Does not expect to reopen until early 2005 according to a message relayed by an owner | |
| Trophy Cres | in Omega Bay | Unknown | |||
Snug Harbor
Andrew Drive and Palm Heights Drive: some roofs caved in, others gone and flooding outside at about 4 feet (inside house 2 to 3 feet), some cars floated off but most houses still standing! - Per Rick Hill of Andrew Dr.
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| 196 Andrew Dr. | Damaged | Garage roof caved in and 3 feet of water flooded house | |||
| 226 Jennifer Dr. | Unknown | ||||
| 368 Palm Heights Dr. | Destroyed | Roof blew off | Still standing, but ceiling collapsed and extensive damage | ||
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| The Avenue | ? | Unknown | |||
| Caribbean Court | 622 S. Churrch St. | Intact | Missing tiles, but intact | Some residents have returned | |
| Caribbean Paradise | ? | Unknown | |||
| Carriage House | ? | Mixed | The roof stayed on and there are some tiles missing.? The upstairs is intact with no broken windows even though no storm shutters or plywood was put on.? The downstairs has huge gaping holes where the windows and french doors used to be.? The kitchens are badly damaged along with the downstairs bathroom.? The tiles are fine, but the step into the kitchen is cracked.? The sheetrock downstairs has no holes and will have to be replaced.? Structurally, there is enough support walls to rebuild the downstairs. Most of the furniture is around the garden and one person found their fridge up a tree! | ||
| Cay Court | ? | Unknown | |||
| Cayman Crossing | ? | Standing | Significant flood damage to first floor | ||
| Cocolobba | ? | Unknown | |||
| Coral Bay | ? | Unknown | |||
| Emerald Beach Club | ? | Unknown | |||
| Grand Old House | ? | Standing | Lost back pier - Restaurant and kitchen okay | ||
| Grand Palms | Corner od S. Church and Denham Thompson | Intact | Intact, but no further details per owner Dean Peterson | ||
| Marina Drive | ? | Unknown | |||
| Mariners Cove | ? | Destroyed | building blown away and blocking the main road | ||
| Palacades | Old Prospect Rd. | Extensive damage | Furniture coming out doors | ||
| Pirate's Lair | ? | Damage | Nos. 1,2 and 3 have been undermined and may have structural damage - Nos 15-16 Seem pretty unscathed - Remainder: Ground Floors pretty wrecked with 4ft of sand and driftwood piled up in living room. Upstairs stories largely untouched and most possessions still there. - Swimming pool cracked in half, lawn is now beach. | ||
| Pure Art | ? | Standing | |||
| Rugby Club | ? | Standing | Griz family staying there | ||
| Sea Caribe | ? | Heavy Damage | No roof, no windows, water second floor | ||
| Sea View | ? | Mixed | Rooms 5, 15 and 16 are destroyed. Sea wall held. Asphalt gone (again). Bar is still there. | ||
| Secret Garden | Fairbanks Rd. | Unknown | |||
| South Palms | ? | Mixed | #3 minor water damage, #1 missing roof | ||
| South Side Apts. | Denham Thompson Way | Unknown | |||
| Sunset House | 390 S. Church | Some damage | Sunset had some damage, but still standing. The new bar is still standing, but looks like it is leaning some. He said he could stand in the rear of Sunset House and see Georgetown since all the leaves are gone from the trees. They clocked winds at 187. - Latest info 09/05 All the blocks are standing.? There are roofs on all of them. There is obviously shingles missing, but the plywood is still there. The upper floors have water damage. The sliding glass doors and windows are all still in place! - The dive shops roof is missing, but walls are still there.? ALL THE BOATS ARE OK! - The photo center took a little water, but everything is OK - They are getting ready to post information up on the website. The 800 number is going to be directed to me (mkt dir. in FL?) for the next few days as they get the office back into shape.? They have a little water damage coming in from up above.? Again, remember, Sunset House was built for wet guests- My Bar is leaning, but the roof with all the palm fronds is still there.? The Barringtonia tree next to the 3oo block is still standing, but does not have a leaf on it.? They can see all the way to GeorgeTown.? There is damage around the pool (some of the railings), but nothing near what happened during Hurricane Michelle.? The restaurant is fine and the chef's have been preparing excellent meals for the staff!? The generator is on giving power to the front office and restaurant freezers.? The propane is supplying gas for the kitchen.? Water has been switched to the cistern for showers and they have bottled water for drinking, but still boil water for safety. - Several very large jets flew over while we were on the phone, bringing I'm sure relief! | ||
| Windsor Village | ? | Mixed | Condos next to ocean are flattened. Others are still standing but damaged. | ||
| Winterhaven | ? | Heavy Damage | No roof, no windows, water second floor | ||
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| 87 Rocksire Dr. | 87 Rockshire Dr. | Good | |||
| ICCI | Mixed | International College of the Cayman Islands (ICCI) has suffered damage. Trees that are not blown away or blown down are devoid of foliage. Roofs have been damaged, but exact extent is as yet unknown. It appears that ICCI-FM has been spared, with it's broadcast tower still standing. | |||
| Ocean Club | ? | Extensive damage | |||
| Savanna | Savanna Ave | Mixed | My Mom's house on Savanna Ave has minimal damage (roof intact, minimal water damage), but other homes in Savanna Meadows have lost portions of their roofs and suffered more water damage. Overall, the neighbourhood was pretty lucky. | ||
West Bay
reports of 90% damage in this area
| Property Name | Address | Overall Condition | Water Level | Roof | Details |
| 110 Aurora | Minor damage | A few broken windows, bit of roof leakage, no flooding | |||
| Bonnie's Arch | Unknown | ||||
| Calypso Grill | ? | Severe damage | |||
| Cobalt Coast | 18 Sea Fan Dr. | Intact | wet carpet | Lost some shingles | In good shape according to a stormcarib site post - Update: only minor damage according to the divetech website |
| Coconut Bay | ? | Intact | minor damage over 105 | rear units ok front units still awaiting info(units 101-112) - One report that #109 only suffered light damage | |
| Conch Point | 243 Conch Pt. Rd. | Unknown | |||
| Drifter's Cove | 2179 West Bay Rd. | Unknown | |||
| Mitzi's House | ? | Unknown | |||
| Nautilus | 88 Boggy Sand Road | Intact | Reports that displaced people have moved into some units | ||
| Nort West Point | ? | Severe Damage | Guest house and three rooms left standing - cars gone - pool gone | ||
| Ocean Pointe | 46 Anderson Rd. | Minimal | have been told by John? Alliger that the condos have come through undamaged except for the odd broken window | ||
| Oceanside Plantation | Unknown | ||||
| Pappagallo | 453 and 477 Conch Pt. Rd. | Some damage | Reports of heavy roof damage | Structures okay, but roof damaged. Photo slide show available from don@caynet.com. | |
| Passman Castle | Northwest Point Rd. | Minor | Passman Castle sustained minor damage. A few railings gone plus a big old birch tree. Since it is boarded up he could not get in but I assume we have interior water damage since waves were crashing as high as our roof top. The structure itself is fully intact | ||
| Shores, The | ? | Intact | 2 ft. | Shingles missing | Damage to roof, windows, etc, but structurally intact |
| Spanish Bay Reef Resort | 135 Conch Pt. Rd. | Unknown | |||
| Tiki House | ? | Unknown | |||
| Town Hall Court | ? | Intact? | THC #15, which wasn't boarded up, is largely inhabitable, main damage 2-3" of water. | ||
| Turtle Farm | ? | Damaged | The farm suffered some damage, but it could have been worse. We did not lose any turtles as they were all moved to a safe location. We were already rebuilding on the land side, so we are trying to expedite the construction. | ||
| Winsong Gardens | 171 Boggy Sand Rd. | Intact | Has roof | From an outside look, things look good, except the landscaping is gone. This complex is NOT on the beach side. (Neighbor across street has 12 foot pile of sand on property - missing shingles and some standing water, but no visible structural damage. - Reported looting in the area. | |
-The road from West Bay to Georgetown is clear. -Gasoline is available. -Food and water is available in Georgetown. The government has tents set up and is giving it away. -Shipments of supplies have arrived. -Grocery stores are open, running with generators, and have cash registers operating. -Water should be restored to WB today or tomorrow - must be boiled. -Electricity should be back in GT by Monday or sooner. -It will probably take at least a month for electricity to be back in WB. -Cell phones work sporadically in GT. She has not gotten any calls through when calling from WB. But she has gotten Voice mail messages that we sent. -Weslyn Holiness School in WB probably won't be open until January as they are housing homeless folks.
Details from Peter O'Neill as relayed to Julia Plumley and posted on
stormcarib.com:
-parts of the island that were "there" no longer "there" i.e sunset
house, southsound demolished, turtlefarm gone, lost of west bay
destroyed-sorry no specifics
BUILDINGS:
-Butterfield house amazing, well intact
-Parkway still flooded, 5 ft h2o still there
-lime tree bay: boats on top of cars (lots flooding)
-Glass house destroyed, all windows gone
-Walker's House: fine, perhaps damaged cars in car park
-Bank of AMerica severe damage, TOwer bldg too
-old HSBC bldg corner of fort street mostly destroyed, one floor
intact
-Hunter's Law Firm (forget new name) seems ok
-Offices where Quin & Hamson are seem ok.
-Courtyard marriott severe damage
-Poinsettia: D block no broken windows, bottom floor flooded to 4 ft,
some leaking 2nd floor. A & B units basically windowless except
boarded ones, bottom units in A all ok only 1 inch flooding
-COastLinetowers South church st structurally intact
-Sappphire Sail boat, tirmaran, parked on someone's front lawn
-Admiral's Retreat structurally sound, 5 ft flooding to ground flr.
-Mariner's Cove: blocking Shamrock Rd, traffic re-routed through
Patrick's island, but it took over an hour so he headed back towards
town
-Old Prospect Rd: 4 New Town homes badly damaged, furniture coming
out front door.
-Homes in south sound in rugby club area washed away on seaside.
-Ritz carleton appears fine structurally, scaffolding still up
And the piece de resistance: The dome is still up at the Captain's
Bakery.
I may have misclassified some locations... Drop me a note with corrections.